<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Tables In Modern Web Design</title>
	<atom:link href="http://www.noupe.com/design/data-tables-in-modern-web-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:22:32 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian O</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-1700118</link>
		<dc:creator>Brian O</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-1700118</guid>
		<description>These came to be very useful when trying to move away from a boxy look for a table in our client&#039;s brochure.  Thanks!</description>
		<content:encoded><![CDATA[<p>These came to be very useful when trying to move away from a boxy look for a table in our client&#8217;s brochure.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawebdesigns</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-768934</link>
		<dc:creator>sawebdesigns</dc:creator>
		<pubDate>Mon, 16 May 2011 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-768934</guid>
		<description>great read and examples thanks for shring</description>
		<content:encoded><![CDATA[<p>great read and examples thanks for shring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-436498</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Wed, 19 Jan 2011 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-436498</guid>
		<description>Great work, very different to other articles and you touching a subject that is so important on how to present data to the users. Thank you for sharing your knowledge.
Eddy</description>
		<content:encoded><![CDATA[<p>Great work, very different to other articles and you touching a subject that is so important on how to present data to the users. Thank you for sharing your knowledge.<br />
Eddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhairsh</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-417005</link>
		<dc:creator>dhairsh</dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-417005</guid>
		<description>great collection</description>
		<content:encoded><![CDATA[<p>great collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonita</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-212832</link>
		<dc:creator>Bonita</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-212832</guid>
		<description>I meant to bookmark this when I first saw it, but forgot to. I&#039;m really glad I found it again! :)</description>
		<content:encoded><![CDATA[<p>I meant to bookmark this when I first saw it, but forgot to. I&#8217;m really glad I found it again! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin C.</title>
		<link>http://www.noupe.com/design/data-tables-in-modern-web-design.html/comment-page-1#comment-91538</link>
		<dc:creator>Colin C.</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=37679#comment-91538</guid>
		<description>Does anyone have any tips or tutorials on making a table with a lot of columns? I have a table with about 10 columns and I&#039;m getting frustrated on trying to make it fit into a 800 px content area. Any tips would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Does anyone have any tips or tutorials on making a table with a lot of columns? I have a table with about 10 columns and I&#8217;m getting frustrated on trying to make it fit into a 800 px content area. Any tips would be greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

