<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantastic Information Architecture and Data Visualization Resources</title>
	<atom:link href="http://www.noupe.com/design/fantastic-information-architecture-resources.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:43:30 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sharon Renshall</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-173733</link>
		<dc:creator>Sharon Renshall</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-173733</guid>
		<description>Thank you for sharing this important information. It is very helpful for me.


Sharon Renshall</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this important information. It is very helpful for me.</p>
<p>Sharon Renshall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-127318</link>
		<dc:creator>Spanish</dc:creator>
		<pubDate>Fri, 21 May 2010 10:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-127318</guid>
		<description>you are wonderful!!!!! Beauty</description>
		<content:encoded><![CDATA[<p>you are wonderful!!!!! Beauty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Inselberg</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-109671</link>
		<dc:creator>Alfred Inselberg</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-109671</guid>
		<description>May I suggest that you also consider

Parallel Coordinates - This book is about visualization, systematically incorporating the fantastic human pattern recognition into the problem-solving ...
www.springer.com/mathematics/numerical.../978-0-387-21507-5 -

which is now available. It contains an easy to read chapter (10) on Data Mining. Among others, I received a wonderful compliment from Stephen Hawking who also recommended this &quot;valuable book&quot; to his students.

Alfred Inselberg, Professor
School of Mathematical Sciences
Tel Aviv University</description>
		<content:encoded><![CDATA[<p>May I suggest that you also consider</p>
<p>Parallel Coordinates &#8211; This book is about visualization, systematically incorporating the fantastic human pattern recognition into the problem-solving &#8230;<br />
<a href="http://www.springer.com/mathematics/numerical.../978-0-387-21507-5" rel="nofollow">http://www.springer.com/mathematics/numerical&#8230;/978-0-387-21507-5</a> -</p>
<p>which is now available. It contains an easy to read chapter (10) on Data Mining. Among others, I received a wonderful compliment from Stephen Hawking who also recommended this &#8220;valuable book&#8221; to his students.</p>
<p>Alfred Inselberg, Professor<br />
School of Mathematical Sciences<br />
Tel Aviv University</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammie Scaff</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-107789</link>
		<dc:creator>Sammie Scaff</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-107789</guid>
		<description>In short, architects need to be a lot more than just plain architects.</description>
		<content:encoded><![CDATA[<p>In short, architects need to be a lot more than just plain architects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf Swefford</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-107420</link>
		<dc:creator>Rolf Swefford</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-107420</guid>
		<description>Look! it&#039;s a magnificent building and house layout from Design (Cayman) Ltd. I&#039;m fond of architectural layout like this, it seems really fascinating! You must completely fully grasp what the architectural design is. And it appears Architect designing these patterns are accredited professionals, I do not know what exactly is the expense, lol! Nevertheless, I want to have initiatives on the best way to create basic designs. I am aspiring to become a vivid architectural designer.</description>
		<content:encoded><![CDATA[<p>Look! it&#8217;s a magnificent building and house layout from Design (Cayman) Ltd. I&#8217;m fond of architectural layout like this, it seems really fascinating! You must completely fully grasp what the architectural design is. And it appears Architect designing these patterns are accredited professionals, I do not know what exactly is the expense, lol! Nevertheless, I want to have initiatives on the best way to create basic designs. I am aspiring to become a vivid architectural designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials Palace</title>
		<link>http://www.noupe.com/design/fantastic-information-architecture-resources.html/comment-page-1#comment-86255</link>
		<dc:creator>Tutorials Palace</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=39142#comment-86255</guid>
		<description>Wonderful resources</description>
		<content:encoded><![CDATA[<p>Wonderful resources</p>
]]></content:encoded>
	</item>
</channel>
</rss>

