<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Key Principles That Make A Web Design Look Good</title>
	<atom:link href="http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:18:43 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aniket - Professional Website Developer</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-1648352</link>
		<dc:creator>Aniket - Professional Website Developer</dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-1648352</guid>
		<description>Very nice article.
I liked the point of having balanced. Using graphics &amp; typography is good but must be well optimised.
Site loading time is also an essential part of a good web design.
Grid sytems are good.

Thank you for such a useful resource</description>
		<content:encoded><![CDATA[<p>Very nice article.<br />
I liked the point of having balanced. Using graphics &amp; typography is good but must be well optimised.<br />
Site loading time is also an essential part of a good web design.<br />
Grid sytems are good.</p>
<p>Thank you for such a useful resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spencer scott</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-1389734</link>
		<dc:creator>spencer scott</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-1389734</guid>
		<description>i agree.</description>
		<content:encoded><![CDATA[<p>i agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Curby</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-1234859</link>
		<dc:creator>Jason Curby</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-1234859</guid>
		<description>Great article and point of reference - I&#039;ve revisited this page a couple of times.</description>
		<content:encoded><![CDATA[<p>Great article and point of reference &#8211; I&#8217;ve revisited this page a couple of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serrurier</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-825566</link>
		<dc:creator>serrurier</dc:creator>
		<pubDate>Mon, 06 Jun 2011 07:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-825566</guid>
		<description>I couldn&#039;t have really asked for a better blog. You&#039;re ever present to present excellent advice, going directly to the point for straightforward understanding of your readers. You&#039;re undoubtedly a terrific professional in this matter. Thanks a ton for remaining there for folks like me.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have really asked for a better blog. You&#8217;re ever present to present excellent advice, going directly to the point for straightforward understanding of your readers. You&#8217;re undoubtedly a terrific professional in this matter. Thanks a ton for remaining there for folks like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Holmes</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-740482</link>
		<dc:creator>James Holmes</dc:creator>
		<pubDate>Thu, 05 May 2011 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-740482</guid>
		<description>This is perhaps one of the best books I&#039;ve read in a long time, mostly because it&#039;s targeted specifically to folks like myself: those who are technically sound but graphically impaired.  My solid skills behind a camera translate not at all to good site design and layout, so I was really excited to look through this book when I first heard about it.Beaird has written a very concise, gloriously illustrated work that does a tremendous job of covering everything from layout/composition to textures and color.   Throughout the book Beaird uses real-world examples of sites that illustrate the particular point he&#039;s working on.  Sitepoint&#039;s willingness to spring for full-color printing helps nail down Beaird&#039;s content.The book clearly discusses layout fundamentals like balance, grid theory, and symetry/asymetry.  The chapter on color hits color psychology (&quot;Feeling a bit blue today?&quot;), palatte selection, and the value of using color wheels to pick complementary and contrasting colors.The rest of the book is every bit as golden, hitting texture, typography, and imagery.  There are a number of terrific resources for fonts, colors, and images with a mix between free and commercial resources.This isn&#039;t a book to find out the details of how blocks flow and clear in CSS, nor is it a book to learn about the latest and greatest in AJAX/Javascript.  What this book does cover, and covers well, are the higher-level, vital concepts you need to grok before you start wiring up AJAX controls and laying out &lt;div&gt; elements.The Principles of Beautiful Web Design isn&#039;t just for lame design folks like myself.  I imagine even accomplished web designers could learn a thing or two from it.  It&#039;s that good.</description>
		<content:encoded><![CDATA[<p>This is perhaps one of the best books I&#8217;ve read in a long time, mostly because it&#8217;s targeted specifically to folks like myself: those who are technically sound but graphically impaired.  My solid skills behind a camera translate not at all to good site design and layout, so I was really excited to look through this book when I first heard about it.</p>
<p>Beaird has written a very concise, gloriously illustrated work that does a tremendous job of covering everything from layout/composition to textures and color.   Throughout the book Beaird uses real-world examples of sites that illustrate the particular point he&#8217;s working on.  Sitepoint&#8217;s willingness to spring for full-color printing helps nail down Beaird&#8217;s content.</p>
<p>The book clearly discusses layout fundamentals like balance, grid theory, and symetry/asymetry.  The chapter on color hits color psychology (&#8220;Feeling a bit blue today?&#8221;), palatte selection, and the value of using color wheels to pick complementary and contrasting colors.</p>
<p>The rest of the book is every bit as golden, hitting texture, typography, and imagery.  There are a number of terrific resources for fonts, colors, and images with a mix between free and commercial resources.</p>
<p>This isn&#8217;t a book to find out the details of how blocks flow and clear in CSS, nor is it a book to learn about the latest and greatest in AJAX/Javascript.  What this book does cover, and covers well, are the higher-level, vital concepts you need to grok before you start wiring up AJAX controls and laying out &lt;div&gt; elements.</p>
<p>The Principles of Beautiful Web Design isn&#8217;t just for lame design folks like myself.  I imagine even accomplished web designers could learn a thing or two from it.  It&#8217;s that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.noupe.com/how-tos/7-key-principles-that-make-a-web-design-look-good.html/comment-page-1#comment-697126</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=26685#comment-697126</guid>
		<description>From what I have read in this article the title is absolutely correct. It is an article about *design* princeples. However it should be noted that they should really substitute design for &#039;teh pwetties&#039;.

Now, if only designers can also comply to those pesky little things called standards, usability and proper design princeples, my job of turning your pretty unrealistic pictures into an actual website will be ten times easier.</description>
		<content:encoded><![CDATA[<p>From what I have read in this article the title is absolutely correct. It is an article about *design* princeples. However it should be noted that they should really substitute design for &#8216;teh pwetties&#8217;.</p>
<p>Now, if only designers can also comply to those pesky little things called standards, usability and proper design princeples, my job of turning your pretty unrealistic pictures into an actual website will be ten times easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

