<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better UI Design: Proper Use of Tables</title>
	<atom:link href="http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:22:32 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Jarvis</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-519363</link>
		<dc:creator>Dave Jarvis</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-519363</guid>
		<description>Another way to sort tables:

http://www.whitemagicsoftware.com/software/javascript/multicolumn/</description>
		<content:encoded><![CDATA[<p>Another way to sort tables:</p>
<p><a href="http://www.whitemagicsoftware.com/software/javascript/multicolumn/" rel="nofollow">http://www.whitemagicsoftware.com/software/javascript/multicolumn/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelina Sarratt</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-459008</link>
		<dc:creator>Marcelina Sarratt</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-459008</guid>
		<description>Nice post. I was checking continuously this blog and I am impressed! Extremely useful info specially the last part :) I care for such information much. I was seeking this particular information for a long time. Thank you and best of luck.</description>
		<content:encoded><![CDATA[<p>Nice post. I was checking continuously this blog and I am impressed! Extremely useful info specially the last part :) I care for such information much. I was seeking this particular information for a long time. Thank you and best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megha</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-359044</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-359044</guid>
		<description>If you want to know something useful about tables and UI best practices this post will really prove to be a helpful one. I have bookmarked it for future use. Now its your turn.</description>
		<content:encoded><![CDATA[<p>If you want to know something useful about tables and UI best practices this post will really prove to be a helpful one. I have bookmarked it for future use. Now its your turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ally mac tyana</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-272439</link>
		<dc:creator>ally mac tyana</dc:creator>
		<pubDate>Fri, 29 Oct 2010 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-272439</guid>
		<description>Male stars don&#039;t get paid sh*t. Your real pay is being able to do it with hot chix. ; )</description>
		<content:encoded><![CDATA[<p>Male stars don&#8217;t get paid sh*t. Your real pay is being able to do it with hot chix. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-160077</link>
		<dc:creator>Gen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-160077</guid>
		<description>Thanks,,

It look very good and professional, thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Thanks,,</p>
<p>It look very good and professional, thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madshock</title>
		<link>http://www.noupe.com/how-tos/better-ui-design-proper-use-of-tables.html/comment-page-1#comment-160045</link>
		<dc:creator>madshock</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=42661#comment-160045</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

