<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create The Perfect Client Questionnaire</title>
	<atom:link href="http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:43:30 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ray Creations</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-1458243</link>
		<dc:creator>Ray Creations</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-1458243</guid>
		<description>A very nice article. Presenting your clients with a set of questionnaire to know them is of out-most importance. It tells in the first place what kind of relationship you are going to share with the client. But tweaking around questions for every client is not practical in my opinion, especially when you get a lot of inquires. Having a fixed set of questions save time.</description>
		<content:encoded><![CDATA[<p>A very nice article. Presenting your clients with a set of questionnaire to know them is of out-most importance. It tells in the first place what kind of relationship you are going to share with the client. But tweaking around questions for every client is not practical in my opinion, especially when you get a lot of inquires. Having a fixed set of questions save time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-769011</link>
		<dc:creator>???</dc:creator>
		<pubDate>Mon, 16 May 2011 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-769011</guid>
		<description>Excellent info on how to design a questionnaire for mpf.hk</description>
		<content:encoded><![CDATA[<p>Excellent info on how to design a questionnaire for mpf.hk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsa</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-468444</link>
		<dc:creator>dsa</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-468444</guid>
		<description>ho</description>
		<content:encoded><![CDATA[<p>ho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeraldine Spigner</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-432447</link>
		<dc:creator>Jeraldine Spigner</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-432447</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Wendell Tesch</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-284989</link>
		<dc:creator>Wendell Tesch</dc:creator>
		<pubDate>Sat, 06 Nov 2010 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-284989</guid>
		<description>Great post, well written I must say.</description>
		<content:encoded><![CDATA[<p>Great post, well written I must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://www.noupe.com/how-tos/how-to-create-the-perfect-client-questionnaire.html/comment-page-1#comment-157957</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=33685#comment-157957</guid>
		<description>@Dhane - I generally send my client the questionnaire before I speak with them. I do this so that in my first initial meeting a can elaborate or clarify their answers.

I think that questions relating to the integration of Social Media should be incorporated in the questionnaire as well. More and more my clients are asking for direct connections to their Facebook pages and twitter widgets to display either there own tweets or aggregated tweets relating to their industry or web content. 

Additionally, most of my project are RE designs of existing sites however, the majority of the questions remain the same as if it were a completely new site. 

I generally like to alert the client that some of these questions may seem obvious but politely ask them to answer them anyway. I had one client decline my services because they assumed I didn&#039;t &quot;get&quot; their business because I asked seemingly obvious questions. While they may SEEM obvious, the clients response can give a great deal of insight into their mindset.</description>
		<content:encoded><![CDATA[<p>@Dhane &#8211; I generally send my client the questionnaire before I speak with them. I do this so that in my first initial meeting a can elaborate or clarify their answers.</p>
<p>I think that questions relating to the integration of Social Media should be incorporated in the questionnaire as well. More and more my clients are asking for direct connections to their Facebook pages and twitter widgets to display either there own tweets or aggregated tweets relating to their industry or web content. </p>
<p>Additionally, most of my project are RE designs of existing sites however, the majority of the questions remain the same as if it were a completely new site. </p>
<p>I generally like to alert the client that some of these questions may seem obvious but politely ask them to answer them anyway. I had one client decline my services because they assumed I didn&#8217;t &#8220;get&#8221; their business because I asked seemingly obvious questions. While they may SEEM obvious, the clients response can give a great deal of insight into their mindset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

