<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability Testing Toolkit: Resources, Articles, and Techniques</title>
	<atom:link href="http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:09:23 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-1699426</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-1699426</guid>
		<description>One more to mention here: http://www.usabiliTEST.com</description>
		<content:encoded><![CDATA[<p>One more to mention here: <a href="http://www.usabiliTEST.com" rel="nofollow">http://www.usabiliTEST.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suren Sarukhanyan</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-1190506</link>
		<dc:creator>Suren Sarukhanyan</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-1190506</guid>
		<description>usereffect is an awesome website, I know the guy who&#039;s doing their SEO from SEOMoz. He&#039;s writing some cool articles. But the other websites were pretty helpful as well, cause I was trying to find a good usability testing website for our own website. 
Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>usereffect is an awesome website, I know the guy who&#8217;s doing their SEO from SEOMoz. He&#8217;s writing some cool articles. But the other websites were pretty helpful as well, cause I was trying to find a good usability testing website for our own website.<br />
Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinny Dibley</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-714297</link>
		<dc:creator>Jinny Dibley</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-714297</guid>
		<description>Nice read, I just passed this onto a friend who was doing a little research on that. And he actually bought me lunch as I found it for him smile Thus let me rephrase that: Thank you for lunch!</description>
		<content:encoded><![CDATA[<p>Nice read, I just passed this onto a friend who was doing a little research on that. And he actually bought me lunch as I found it for him smile Thus let me rephrase that: Thank you for lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piter</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-593018</link>
		<dc:creator>Piter</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-593018</guid>
		<description>There is another tool, that just started working. Useitbetter.com provides screen capture capabilities with advanced querying and filtering of data (like in google anylytics for instance).</description>
		<content:encoded><![CDATA[<p>There is another tool, that just started working. Useitbetter.com provides screen capture capabilities with advanced querying and filtering of data (like in google anylytics for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-422987</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-422987</guid>
		<description>I fully agree, we use a fun mod on our forum to test 10% of visitors with new features and see how it performs before we go 100% live. Nice post.</description>
		<content:encoded><![CDATA[<p>I fully agree, we use a fun mod on our forum to test 10% of visitors with new features and see how it performs before we go 100% live. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market tester</title>
		<link>http://www.noupe.com/how-tos/usability-testing-toolkit-resources-articles-and-techniques.html/comment-page-1#comment-333044</link>
		<dc:creator>Market tester</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=35325#comment-333044</guid>
		<description>Nice one. Everything is about testing, from researching your market to your website itself.
Always test before going live</description>
		<content:encoded><![CDATA[<p>Nice one. Everything is about testing, from researching your market to your website itself.<br />
Always test before going live</p>
]]></content:encoded>
	</item>
</channel>
</rss>

