<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Your Own Stats Program (JavaScript, AJAX, PHP)</title>
	<atom:link href="http://www.noupe.com/php/how-to-create-your-own-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noupe.com/php/how-to-create-your-own-stats.html</link>
	<description>The Curious Side of Smashing Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:22:32 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cyrus</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-1692443</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-1692443</guid>
		<description>Thanks for giving some ideas on how I would make a statistics program. I have a question though, would it better to make a flat file based analystics and then have different flat files for different times such as each day.</description>
		<content:encoded><![CDATA[<p>Thanks for giving some ideas on how I would make a statistics program. I have a question though, would it better to make a flat file based analystics and then have different flat files for different times such as each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-1201717</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-1201717</guid>
		<description>The demo is not working anymore, also, build an analytic system based heavily in PHP and mySQL like this  can make the server overload.</description>
		<content:encoded><![CDATA[<p>The demo is not working anymore, also, build an analytic system based heavily in PHP and mySQL like this  can make the server overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nino</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-831778</link>
		<dc:creator>nino</dc:creator>
		<pubDate>Wed, 08 Jun 2011 09:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-831778</guid>
		<description>how can i applay this on my website? thank you very much

i have tried with google analitics do not work at all</description>
		<content:encoded><![CDATA[<p>how can i applay this on my website? thank you very much</p>
<p>i have tried with google analitics do not work at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-702102</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Fri, 22 Apr 2011 01:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-702102</guid>
		<description>This was an awesome tutorial! Thank you.</description>
		<content:encoded><![CDATA[<p>This was an awesome tutorial! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haseeb Qureshi</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-699474</link>
		<dc:creator>Haseeb Qureshi</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-699474</guid>
		<description>Very nice! It takes time to post an article like this, and you did a great job! More than anything, it inspires anyone to really tackle the issue. 

Such an important issue... All of the web analytics out there throw so much information at the user&#039;s face, hopefully something will be developed that will concisely let the user naturally bring her stats up.

Thanks again Karthik!</description>
		<content:encoded><![CDATA[<p>Very nice! It takes time to post an article like this, and you did a great job! More than anything, it inspires anyone to really tackle the issue. </p>
<p>Such an important issue&#8230; All of the web analytics out there throw so much information at the user&#8217;s face, hopefully something will be developed that will concisely let the user naturally bring her stats up.</p>
<p>Thanks again Karthik!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.noupe.com/php/how-to-create-your-own-stats.html/comment-page-1#comment-570189</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.noupe.com/?p=14293#comment-570189</guid>
		<description>The demo link is broken, but the tut is neat. I wanted to see a demo before digging in guess 1/2 a hour worth reading post</description>
		<content:encoded><![CDATA[<p>The demo link is broken, but the tut is neat. I wanted to see a demo before digging in guess 1/2 a hour worth reading post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

